Nursery | |
---|---|
Admission Fees | Rs. 3000 |
Circular Fees | Rs. 500 |
Annual Development Fund | Rs. 400 |
Examination and Printing | Rs. 500 |
Identity Card | Rs. 80 |
Diary | Rs. 150 |
Tie | Rs. 70 |
Belt | Rs. 70 |
Tuition Fees | Rs. 450 |
Total | Rs. 5220 |
Lower KG-1 & KG-2 | |
---|---|
Admission Fees | Rs. 3000 |
Circular Fees | Rs. 500 |
Annual Development Fund | Rs. 400 |
Examination and Printing | Rs. 500 |
Identity Card | Rs. 80 |
Diary | Rs. 150 |
Tie | Rs. 70 |
Belt | Rs. 70 |
Tuition Fees | Rs. 500 |
Total | Rs. 5270 |
Class I to V | |
---|---|
Admission Fees | Rs. 4000 |
Circular Fees | Rs. 500 |
Annual Development Fund | Rs. 400 |
Examination and Printing | Rs. 500 |
Identity Card | Rs. 80 |
Diary | Rs. 150 |
Tie | Rs. 70 |
Belt | Rs. 70 |
Tuition Fees | Rs. 500 |
Computer Lab Fees | Rs. 100 |
Total | Rs. 6370 |
Class VI to VIII | |
---|---|
Admission Fees | Rs. 4000 |
Circular Fees | Rs. 700 |
Annual Development Fund | Rs. 400 |
Examination and Printing | Rs. 500 |
Identity Card | Rs. 80 |
Diary | Rs. 150 |
Tie | Rs. 70 |
Belt | Rs. 70 |
Tuition Fees | Rs. 700 |
Computer Lab Fees | Rs. 100 |
Total | Rs. 6770 |
Call for Admission +91 9333138983 | Rambagan Children Academy Raniganj
Monthly Tution Fees | |
---|---|
Nursery | Rs. 450 |
KG1 - KG2 | Rs. 500 |
Class I - V | Rs. 600 |
Class VI - VIII | Rs. 800 |